|
||||
|
||||
|
|||||
3111 Bel Air Drive Unit 211, Las Vegas, NV
|
|||||
| $280,000 | |||||
| Property Type: | Condo | ||||
| Stories: | |||||
| Square Feet: | sq. ft. | ||||
| Bedrooms: | |||||
| Year Built: | 1974 | ||||
|
|||||||
3111 Bel Air Drive Unit 211 |
|||||||
|
|||||||
| Click here to go back | |||||||
|
||||
|
||||
|
|||||
3111 Bel Air Drive Unit 211, Las Vegas, NV
|
|||||
| $280,000 | |||||
| Property Type: | Condo | ||||
| Stories: | |||||
| Square Feet: | sq. ft. | ||||
| Bedrooms: | |||||
| Year Built: | 1974 | ||||
|
|||||||
3111 Bel Air Drive Unit 211 |
|||||||
|
|||||||
| Click here to go back | |||||||