|
||||
|
||||
|
|||||
1560 Bracken, Las Vegas, NV
|
|||||
| $888,000 | |||||
| Property Type: | Single Family | ||||
| Stories: | |||||
| Square Feet: | sq. ft. | ||||
| Bedrooms: | |||||
| Year Built: | 1969 | ||||
|
|||||||
1560 Bracken |
|||||||
|
|||||||
| Click here to go back | |||||||
|
||||
|
||||
|
|||||
1560 Bracken, Las Vegas, NV
|
|||||
| $888,000 | |||||
| Property Type: | Single Family | ||||
| Stories: | |||||
| Square Feet: | sq. ft. | ||||
| Bedrooms: | |||||
| Year Built: | 1969 | ||||
|
|||||||
1560 Bracken |
|||||||
|
|||||||
| Click here to go back | |||||||