Centex Homes

When you choose Centex Homes to be your home builder, you are choosing a builder and a company that continuously receives recognition for excellence from its own industry and from the financial community as well. With awards ranging from being named "Most Admired Big Builder" multiple times by Big Builder magazine to FORTUNE magazine's list of "America's Most Admired Companies," Centex Homes stands tall as one of the nation's foremost builders of new homes. That we are worthy of such respect is very important to us and hopefully, it is equally important to you, because it sanctionsour credibility and provides added assurance that you've made a wise choice in selecting Centex Homes.
![]()
| Neighborhood | Location | Home Type | Square Ft | Bed Rms | Baths |
|---|---|---|---|---|---|
| Aberdeen Falls at Waterfall | North Las Vegas | Single Family | 2,454-3,807 | 3-7 | 2-4f,1h |
| Aberdeen Falls at Waterfall | North Las Vegas | Single Family | 2,539-3,063 | 3-5 | 2-3 |
| Latourell Falls at Waterfall | North Las Vegas | Single Family | 1,955-2,758 | 3-5 | 2-3 |
| Isabel Falls at Waterfall | North Las Vegas | Single Family | 1,750-2,227 | 3 | 2-3 |
| The Ranches | North Las Vegas | Single Family | 1,955-2,752 | 3-5 | 2-3f |
| Traditions | North Las Vegas | Single Family | 2,458-3,807 | 3-7 | 2-4f,1h |
| Cantura | North Las Vegas | Single Family | 1,664-1,895 | 3-5 | 2f |
| Berkshire Estates II | North Las Vegas | Single Family | 2,294-3,170 | 3-6 | 2-3f,1h |
| Terraces | North Las Vegas | Single Family | 1,762-2,142 | 3-5 | 2f,1h |
| Ardiente - Aventura Series Active Adult Homes | North Las Vegas | Single Family | 1,235-1,802 | 2-3 | 2f |
| Ardiente - Ceilo Series Active Adult Homes | North Las Vegas | Single Family | 1,812-2,813 | 2-4 | 2-3f |
| Giavanna Series I | North Las Vegas | Single Family | 1,713-1,990 | 2-4 | 2-3f |
| Giavanna Series II | North Las Vegas | Single Family | 2,454-3,807 | 3-4 | 2-2f,1h |
| Giavanna Series III | North Las Vegas | Single Family | 1,263-1,992 | 2-4 | 2-3f |
| Encantada | Las Vegas | Single Family | 1,213-1,685 | 3-4 | 2-3f |
| StoneBrook | North Las Vegas | Single Family | 1,235-1,783 | 2-3 | 2f |
For information on Centax Homes, please contact us at:
| Lefkowitz Team | |
| LefkowitzTeam@gmail.com | |
| Direct: | 702.595.8505 |
